NUTRITION INFO!
CALS. | FAT | CHOLEST. | SODIUM | CARBS | D. FIBER | SUGAR | PROTEIN | |
---|---|---|---|---|---|---|---|---|
BASES | ||||||||
Brown Rice | 177 | 1.4 g | 0 mg | 442 mg | 37 g | 2.2 g | 0.2 g | 3.8 g |
Quinoa Salad | 190 | 11 g | 0 mg | 620 mg | 19 g | 3 g | 1 g | 4 g |
Super Greens | 30 | 1.5 g | 0 mg | 20 mg | 4 g | 2 g | 2 g | 1 g |
Sweet Potato | 160 | 0 g | 0 mg | 210 mg | 37 g | 6 g | 8 g | 3 g |
SIDES | ||||||||
Tomatoes & Cucumbers | 20 | 1g | 0 mg | 580 mg | 5 g | g | 2 g | 3 g |
Black Bean Salad | 130 | 0 g | 0 mg | 610 mg | 34 g | 10 g | 1 g | 8 g |
Braised Red Cabbage | 90 | 6 g | 0 mg | 360 mg | 11 g | 3 g | 5 g | 2 g |
Broccoli Salad | 25 | 0 g | 0 g | 370 mg | 3 g | 2 g | 1 g | 2 g |
Green Beans | 90 | 7 g | 0 mg | 440 mg | 7 g | 2 g | 3 g | 1 g |
Kale Salad | 25 | 1 g | 0 mg | 95 mg | 3 g | 1 g | 1 g | <1 g |
Mac n' Cheese | 256 | 13 g | 46 mg | 507 mg | 18 g | 1.6 g | 1.9 g | 15.5 g |
Warm Potato Salad | 104 | 2 g | 0 mg | 580 mg | 21 g | 2 g | 2 g | 2.5 g |
PROTEINS | ||||||||
Chicken | 220 | 10 g | 165 mg | 240 mg | 0 g | 0 g | 0 g | 32 g |
Fritters | 260 | 11 g | 0 mg | 600 mg | 34 g | 4 g | 3 g | 9 g |
Pork | 290 | 19 g | 95 mg | 150 mg | < 1 g | 0 g | 0 g | 26 g |
Tofu | 86 | 3.5 g | 0 mg | 508 mg | 6 g | 4 g | 4 g | 9 g |
SAUCES | ||||||||
Buttermilk-Ranch | 20 | 0.5 g | 1 mg | 60 mg | 2 g | 0 g | 1 g | 1 g |
Spicy Avocado | 100 | 8 g | 0 mg | 300 mg | 8 g | 4 g | 2 g | 2 g |
Sriracha-Honey | 110 | 11 g | 0 mg | 120 mg | 4 g | 0 g | 3 g | 0 g |
Turmeric-Ginger | 140 | 16 g | 0 mg | 115 mg | 1 g | 0 g | 3 g | 0 g |
Lemon-Herb Vin | 166 | 19 g | 0 mg | 2.8 mg | 1.3 g | 0.3 g | 0.2 g | <1 g |
EXTRAS | ||||||||
Chow Chow | 20 | 0 g | 0 mg | 220 mg | 4 g | 0.5 g | 0 g | 0 g |
Crunchies | 140 | 11 g | 0 mg | 150 mg | 9 g | 2 g | 5 g | 5 g |
1/2 Avocado | 120 | 11 g | 0 mg | 5 mg | 6.4 g | 5 g | 0.5 g | 1.5 g |
Hard Boiled Egg | 80 | 6 g | 210 mg | 70 mg | 1 g | 0 g | 0 g | 7 g |
Kimchee | 19 | 0 g | 0 mg | 255 mg | 5.7 g | 1.9 g | 1.9 g | 0 g |
DESSERT | ||||||||
Chunk Cookie | 193 | 12 g | 30 mg | 116 mg | 19 g | 2 g | 10.8 g | 3.4 g |
RESET MENU
Looking to avoid dairy, grains, legumes and added sugars, we got you covered. You can eat all these:
Super Greens
Sweet Potatoes
Kale Salad
Broccoli Salad
Green Beans & Onions
Braised Red Cabbage
Warm Potato Salad
Acorn Squash
Kale Salad
Brussels Slaw
Chicken
Pork
Half Avocado
Hard boiled egg
Spicy Avocado
Turmeric-ginger
Lemon-Herb Vin
VEGAN
Most of our menu is vegan, the only NON-VEGAN items on the menu are the following:
sides: mac & cheese (dairy)
proteins: chicken, pork
sauces: buttermilk (dairy)
sriracha honey (honey)
extras: hard boiled egg
kimchi (fish sauce)
dessert: milk chocolate
cookies
KETO
Super Greens
Braised Red Cabbage
Brussels Slaw
Broccoli Salad
Green Beans & Onions
Chicken
Pork
Tofu
Half Avocado
Hard boiled egg
Buttermilk-Ranch
Spicy Avocado
Sriracha-Honey
Turmeric-Ginger